Information


Heehaw has a minion!

Honk the Cybular




Heehaw
Legacy Name: Heehaw


The Storm Keeto
Owner: Kevin

Age: 16 years, 7 months, 3 weeks

Born: August 6th, 2007

Adopted: 16 years, 7 months, 3 weeks ago (Legacy)

Adopted: August 6th, 2007 (Legacy)

Statistics


  • Level: 672
     
  • Strength: 1,680
     
  • Defense: 1,682
     
  • Speed: 1,678
     
  • Health: 1,764
     
  • HP: 1,764/1,764
     
  • Intelligence: 821
     
  • Books Read: 790
  • Food Eaten: 82
  • Job: Logistics Analyst


Tier 1: 0-299 Total Stats (0 average)
Tier 2: 300-599 Total Stats (75 average)
Tier 3: 600-1199 Total Stats (150 average)
Tier 4: 1200-1799 Total Stats (300 average)
Tier 5: 1800-2599 Total Stats (450 average)
Tier 6: 2600-3399 Total Stats (650 average)
Tier 7: 3400-4399 Total Stats (850 average)
Tier 8: 4400-5399 Total Stats (1100 average)
Tier 9: 5400-6399 Total Stats (1350 average)
Tier 10: 6400-7999 Total Stats (1600 average)
Tier 11: 8000-11999 Total Stats (2000 average)
Tier 12: 12000-22000 Total Stats (3000 average)
Tier 13: 22001+ Total Stats (5500 average)

Pet Treasure


Emo Fish

Emo Fish

Emo Fish

Emo Fish

Emo Fish

Pet Friends