Information
Crono has a minion!

the Butterbunny

the Butterbunny
Crono
The
Owner:
Age: 5 years, 3 months, 2 weeks
Born: December 2nd, 2020
Adopted: 5 years, 3 months, 2 weeks ago
Adopted: December 2nd, 2020
Statistics
- Level: 1,999
- Strength: 3,900
- Defense: 3,120
- Speed: 2,400
- Health: 3,000
- HP: 3,000/3,000
- Intelligence: 2,988
- Books Read: 1066
- Food Eaten: 1
- Job: Mastermind Incorporated
| Item ID | Name | Old Stats | New Stats |
| 134795 | Anabelles Dirk | Limit 1 Equipped Infinite Use Damage 10 or 15 or 20 20 Defense 8-9 8-9 Tier 8 | Limit 1 Equipped Infinite Use Damage 25 15 or 20 Defense 60 60 Tier 8 |
| 1374 | Blackheart Blade | Infinite Use Damage 9 7-9 15-18 8 Defense 10-13 Tier 8 | Infinite Use Damage 7-9 15-18 8 9 Defense 60 Tier 8 |
| 1811 | Bottled Angst | Limit 1 Equipped One Use Damage 75 Defense -10% HP Tier 8 | Limit 1 Equipped One Use Damage 85Tier 8 |
| 9558 | Crown of the Royals | Limit 1 Equipped Infinite Use Damage 15-20 15-20 Defense 7-10 7-10 Tier 8 | Limit 1 Equipped Infinite Use Damage 15-25 15-25Defense 40 40Tier 8 |
| 134921 | Daemons Poisonous Quills | Limit 1 Equipped Infinite Use Damage 7-8 7-8 7-8 10 Defense 7 7 Tier 8 | Limit 1 Equipped Infinite Use Damage 7-8 7-8 7-8 15Defense 35 30Tier 8 |
| 136207 | Item Defenders Shield | Limit 1 Equipped Infinite Use Defense 5-7 5-7 5-7 5-7 5-7 5-7 5-7 5-7 5-7 Tier 8 | Limit 1 Equipped Infinite Use Defense 14 14 14 14 14 14 14 14 14Tier 8 |
| 145018 | Large Gutting Knife | Limit 1 Equipped Infinite Use Damage 10-12 10 10-12 Defense 5 or 7 or 10 or 60 7% HP Tier 8 | Limit 1 Equipped Infinite Use Damage 12 10-15 10-15Defense 45 or 60 7% HPTier 8 |
| 130162 | Malice | Limit 1 Equipped Infinite Use Damage 11-12 11-12 5-7 5-7Defense 8-11 8-11Tier 8 | Limit 1 Equipped Infinite Use Damage 5-9 11-12 11-12 5-9Defense 35 35Tier 8 |
| 147418 | Mighty Kora Gauntlet | Limit 1 Equipped Infinite Use Damage 5 11 5 11 Defense 8-11 8-11 Tier 8 | Limit 1 Equipped Infinite Use Damage 5 13 5 13Defense 40 40 100 HPTier 8 |
| 134762 | Onyx Shard Sword | Limit 1 Equipped Infinite Use Damage 10-11 10-16 10-11 Defense 10-13 Tier 8 | Limit 1 Equipped Infinite Use Damage 12 12-16 12Defense 100Tier 8 |
| 148761 | Purple Spider Squeaky Toy | Limit 1 Equipped Infinite Use Damage 14-16 14-16 Defense 5 or 7 or 8 or 11 5 or 7 or 8 or 11 7% HP Tier 8 | Limit 1 Equipped Infinite Use Damage 14-16 14-16Defense 35 35 7% HPTier 8 |
| 135332 | Rapier of Error | Limit 1 Equipped Infinite Use Damage 12-15 8-11 8-11 Defense 5 or 7 or 10 or 15 or 60 7 Tier 8 | Limit 1 Equipped Infinite Use Damage 11 12-15 8-11Defense 15 or 60 20Tier 8 |
| 134813 | Siren Dagger | Limit 1 Equipped Infinite Use Damage 5-8 5-8 20 Defense 5 or 7 5 or 7 Tier 8 | Limit 1 Equipped Infinite Use Damage 5-8 5-8 20Defense 50 50Tier 8 |
Pet Treasure

Reborn Potion
10 or 15 or 20
20
8-9
8-9
9
7-9
15-18
8
-10% HP
15-20
7-10
7-8
7
5-7
5-7
5-7
5-7
5-7
5-7