Information


Restock has a minion!

Mine! the Sequin




Restock
Legacy Name: RS


The Scribble Mahar
Owner: Laur

Age: 15 years, 9 months, 3 days

Born: February 1st, 2011

Adopted: 15 years, 9 months, 3 days ago

Adopted: February 1st, 2011

Statistics


  • Level: 493
     
  • Strength: 1,234
     
  • Defense: 1,029
     
  • Speed: 1,237
     
  • Health: 1,245
     
  • HP: 1,245/1,245
     
  • Intelligence: 1,047
     
  • Books Read: 1013
  • Food Eaten: 0
  • Toys Played: 0
  • Job: Couture Designer





RSable Books:
The Obvious: Book Nook
Add these at some point.
Atebus Shop
Atebus Rocks Identification Guide
Atebus Wars
Book of Celestial Bodies
Build Your Own Spaceship
Extraterrestrial Life Forms
Guide to Constellations
How to Stargaze
Rocket Surgery
Thatchers Manual 1
Thatchers Manual 2
Thatchers Manual 3
The Discovery of Atebus
The Life and Times of the Ikumoradeekanox
The Stars of the Sky
The Truth about Matters
To Serve Aliens
What is Out There?
The Bake Stop
Baking Secrets
Beach Shack
Advanced Seashell Collecting
Collecting Seashells for Beginners
Diary of a Coconut
How to Build Sand Castles
Sharks in a Park
Tanning Basics
TUBES Surf Magazine
Carnival Stand
Carnival
Funnel Cake Cookbook
The Truth About Clowns
Cavern of Curios
Book of Saheric Fashions
Gilded Saheric Tome
Saheric Scroll and Case
Defend and Conquer
Sealed Scroll of White Magic
Get Mugged!
Caffeine Is Your Friend
Grooming Parlor
Fur Dos....and Donts.
Home Appliances
From Num-Num to Electrician in 508 Easy Steps
Wall Calendar
Minions Market
Bitabook
Music Shop
Classical CD
Country CD
Music 101
Music Sheet
Music Theory Grade 1
Music Theory Grade 2
Music Theory Grade 3
Music Theory Grade 4
Music Theory Grade 5
Music Theory Grade 6
Music Theory Grade 7
Music Theory Grade 8
Pop CD
Rap CD
Rock CD
Unorganized Sheets of Music
Violin I
Violin II
Seedlings
Book of Happy Rainbows
Field Frolicking 101
Roses 101
The Loneliest Garden
The Sun and the Flower
The Ugliest Seedling
Thimble & Co.
Carrot Letter Set
Classic Knitting Patterns
Complete Guide to Sewing
Creative Knitting Patterns
Retro Stitch
Which Stitch
Trading Card Center
Adversary Almanac
Card Game Rules Pamphlet
Game Master Compendium
Game Master Screen
Players Pamphlet
Voynich Manuscript
Weapons Warehouse
Dawn Mahar Tome
Exploding Encyclopedia of Sparklies
Kora Scroll of Mystery

Other:
Freyalise (seasonal, Keel Hauliday, September 19-29)
Item not found: a pirates guide to swashing buckles and bucaneering
Arctic Pirate Map
Arr-Rated Tales
Avoiding Scurvy for Scallywags
Book of Sea Creatures
Cannons for Scallywags
Carved Jade Book
Classic Pirate Ledgers
Crafty Sails
Dangerous Pirate Map
Desert Pirate Map
Disguised Ledgers
Drinking Games with Krakens
Fleet Ledgers
Forgotten Treasure Maps
Freyalise Ledger
Ghost Ship Ledger
Hardy Pirate Recipes
Herding Cats
How to Survive a Shark Attack
How to Wear an Eyepatch
Island Pirate Map
Keeping a Clean Ship
Letter of Traitorous Origin
Maps for Scallywags
Mariners Log
Mending Sails
Ocean Navigation
Pirate Flag Almanac
Pirate Rules
Properly Preparing Fish
Raising Pirates
Riverside Pirate Maps
Sailing the Rift
Sea Charts
Sea Monster Anatomy
Sea Witch Tome
Sea-Farin Activities: Connect-the-Dots
Sea-Farin Activities: Crossword
Sea-Farin Activities: Maze
Sea-Farin Activities: Subeku
Sea-Farin Activities: Word Search
Ship Life for Scallywags
Ship Parts and Sailing Terms
Ship Steering for Scallywags
Shipboard Garden Notes
Space Pirate Map
Spirited Pirate Map
Spotting Fakes and Forgeries
Straight On Til Morning
Surviving Shipwrecks
Swashbuckling Tales
Tales of the Seven Seas
Talking with Parrots
The Art of Knife Throwing
The Pirates Guide to Flirting
Tying the Knot
Undersea Journal
Wooden Ledger
Your Pegleg and You
Subeautique
Hazels Secret Design Journal





BHH Catches

Darkside Bookmark
Sunset Scarf
Cherry Blossom Scythe
Voodou LaMoure Top Hat
Dark Garden Bridge
Whapping Stick
Winterghast
Vengeful Kiyo Plushie
Voodou LaMoure Top Hat
Dark Garden Bridge
Curious Bottle of Black Smoke
Zen Stones






Zero to Hero
Zero to Hero Updates

Goal: To go from 0 sP to 5b sP.


Rules:
  • - Start with 0 sP and 0 wiz tokens
  • - Don't sell things you already had before starting
  • - Don't buy CSC with real money and sell for sP
  • - Don't take sP out of your shop till
  • - Don't sell talents (i.e., drawing art) for sP


  • Last Updated: 01-21-2019


    Progress:
    COMPLETE. No longer updating!


    List of Updates

  • 01-02-17 || 0 sp total || 0 sp shop till
  • 01-13-17 || 70,326,863 sP total || 45,584,141 sP shop till
  • Missed 1-20-17 update - (approx 150m total, 100m in shop)
  • 01-27-17 || 183,594,928 sP total || 124,613,531 sP shop till
  • 02-03-2017 || 258,705,193 sP total || 181,147,451 sP shop till
  • 02-10-2017 || 336,179,842 sP total || 249,889,632 sP shop till
  • 02-17-2017 || 390,227,709 sP total || 273,981,503 sP shop till
  • 02-25-2017 || 437,798,994 sP total || 299,506,875 sP shop till -- Updated Saturday instead of Friday
  • Hiatus
  • 08-03-2017 || 513,679,521 sP total || 374,400,698 sP shop till -- Updated Thursday instead of Friday
  • 08-11-2017 || 678,028,032 sP total || 500,469,704 sP shop till
  • 08-18-2017 || 867,261,924 sP total || 671,473,644 sP shop till
  • 08-25-2017 || 1,108,843,664 sP total || 890,670,966 sP shop till
  • 09-01-2017 || 1,246,423,955 sP total || 1,002,834,611 sP shop till
  • 09-08-2017 || 1,334,673,632 sP total || 1,096,530,854 sP shop till
  • 09-15-2017 || 1,418,582,855 sP total || 1,161,961,518 sP shop till
  • 09-22-2017 || 1,631,959,487 sP total || 1,374,719,315 shop till
  • 09-29-2017 || 1,707,250,185 sP total || 1,506,723,565 shop till
  • 10-06-2017 || 1,835,900,192 sP total || 1,614,182,549 shop till
  • 10-13-2017 || 1,816,511,537 sP total || 1,689,057,133 shop till
  • 10-20-2017 || 1,859,219,670 sP total || 1,718,985,730 shop till
  • 10-28-2017 || 1,929,686,759 sP total || 1,758,746,698 shop till -- Updated Saturday instead of Friday
  • 11-03-2017 || 1,948,821,607 sP total || 1,777,392,350 shop till
  • 11-10-2017 || 1,990,093,389 sP total || 1,796,517,826 shop till
  • 11-17-2017 || 2,028,423,116 sP total || 1,813,816,537 shop till
  • 11-25-2017 || 2,123,456,452 sP total || 1,882,839,915 shop till -- Updated Saturday instead of Friday
  • 12-01-2017 || 2,116,727,531 sP total || 1,901,745,907 shop till
  • 12-08-2017 || 2,153,813,426 sP total || 1,931,402,777 shop till
  • 12-15-2017 || 2,163,627,270 sP total || 1,936,436,054 shop till
  • Forgot to update over winter break
  • 1 year mark! 01-02-2018 || 2,206,323,767 sP total || 1,986,935,687 shop till
  • Hiatus
  • 04-20-2018 || 2,371,350,710 sP total || 2,148,749,276 shop till
  • 04-27-2018 || 2,495,696,568 sP total || 2,261,809,736 shop till[
  • 05-04-2018 || 2,600,803,426 sP total || 2,342,515,570 shop till
  • 05-11-2018 || 2,726,935,574 sP total || 2,441,717,368 shop till
  • 05-18-2018 || 2,886,853,911 sP total || 2,585,468,435 shop till
  • 05-25-2018 || 2,979,700,679 sP total || 2,655,316,075 sP shop till
  • 06-01-2018 || 3,052,103,212 sP total || 2,744,599,849 sP shop till
  • Forgot to update 06-08-2018 due to traveling
  • 06-15-2018 || 3,221,628,335 sP total || 2,875,685,483 sP shop till
  • Forgot to update 06-22-2018 due to final week of school
  • 06-30-2018 || 3,278,646,565 sP total || 2,909,556,308 sP shop till -- Updated Saturday instead of Friday
  • 07-06-2018 || 3,381,642,772 sP total || 3,005,387,901sP shop till
  • Forgot to update for about a month; Subeta play sporadic during that time
  • 08-03-2018 || 3,525,558,332 sP total || 3,110,597,562 sP shop till
  • 08-10-2018 || 3,613,161,722 sP total || 3,195,681,486 sP shop till
  • 08-17-2018 || 3,754,140,250 sP total || 3,316,005,088 sP shop till
  • 09-22-2018 || 4,030,192,525 sP total || 3,564,929,940 sP shop till -- Updated Saturday instead of Friday
  • 09-29-2018 || 4,207,467,295 sP total || 3,733,738,326 sP shop till -- Updated Saturday instead of Friday
  • Forgot to update for a couple of months. Subeta play sporadic during that time
  • 12-02-2018 || 4,501,067,408 sP total || 3,995,301,130 sP shop till -- Updated Sunday instead of Friday
  • 12-08-2018 || 4,572,918,641 sP total || 4,055,552,558 sP shop till -- Updated Saturday instead of Friday
  • (a little past the) 2 year mark! 01-09-2019 || 4,485,009,867 sP total || 4,439,654,009 sP shop till -- Updated on Wednesday
  • 01-13-2019 || 4,501,820,417 sP total || 4,453,379,051 sP shop till -- Updated Sunday instead of Friday
  • 01-19-2019 || 4,672,191,230 sP total || 4,646,186,650 sP shop till -- Updated Saturday instead of Friday
  • GOAL MET || 01-21-2019 || 5,001,717,711 sP total || 4,944,798,497 sP shop till







  • Notes to Self

  • 01-02-17 || Emptied account
  • 01-03-17 || Started earning (quests, games, RSing)
  • 01-06-17 to 01-08-17 || No questing/earning
  • 01-11-17 || Reached 50m total (day 9)
  • 01-14-17 || Reached 50m in shop till (day 12)
  • 01-16-17 || Reached 100m total (day 14)
  • 01-19-17 || Reached 100m in shop till (day 17)
  • 01-21-17 || No questing/earning
  • 01-24-17 to 01-26-17 || No questing/earning
  • 01-28-17 || Reached 200m total (day 26)
  • 01-31-17 to 02-03-17 || No questing/earning
  • 02-01-17 || Reached 250m total (day 30)
  • 02-05-17 to 02-09-17 || No questing/earning
  • 02-11-17 || Reached 250m in shop till (day 40)
  • 02-25-17 to 08-03-17 || Hiatus
  • 08-03-17 to 08-18-17 || Lots of RSing
  • 08-22-17 || Reached 1b total
  • 08-20-17 to 08-27-2017 || Quest-a-Thon and Gelatin War
  • 09-01-17 || Reached 1b in shop till
  • 09-19-17 to 09-29-17 || RSing at Freyalise
  • 09-23-17 || About 50m spent on Wizard tokens for Recycle Beast Points
  • 09-24-17 || About 10m spent on Mystery Box
  • 09-27-17 || Bought Pirate Cutlass (20m) for achievement
  • 09-29-17 || Reached 1.5b in shop till
  • 10-07-17 || Spent 120m on CSC for name changes
  • 10-09-17 || Consolidated shops
  • 11-11-17 || Reached 2b total
  • 11-26-17 || Spent about 25m on books
  • 04-28-18 || Reached 2.5b total -- halfway point!
  • 05-27-18 || Reached 3b total
  • 06-16-18 to 06-23-18 || No RSing/earning
  • 07-06-18 || Reached 3b in shop till
  • 08-01-18 || Reached 3.5b total
  • 08-05-18 || Spent 25m helping someone with Item Hunt. {Made that+some over the past couple days RSing.}
  • 09-20-18 || Reached 3.5b shop till
  • 09-22-18 || Reached 4b total
  • 12-02-18 || Reached 4.5b total
  • 12-03-18 || Reached 4b shop till
  • 12-19-18 || Spent 80m to buy 3 Shrieks
  • Sometime in Dec || Spent 418m buying 19 CWs at 22m/ea from Ken; plans to resell 18 of the 19
  • 01-13-19 || Back to 4.5b total (had dipped under with buying CWs)
  • 01-19-19 || 3 of Ken's CWs sold this week, up about 150m from those alone
  • 01-21-19 || Sold or pawned the rest of Ken's CWs to finish meeting my goal!



  • Pet Treasure


    Pet Friends