Information
Megus has a minion!

Elowen the Mourning Sentinel

Elowen the Mourning Sentinel
Megus
Legacy Name: Megus
The
Owner: Alkuna
Age: 5 years, 7 months, 4 weeks
Born: July 18th, 2020
Adopted: 5 years, 3 months, 2 weeks ago
Adopted: December 2nd, 2020
Statistics
- Level: 13
- Strength: 32
- Defense: 32
- Speed: 32
- Health: 32
- HP: 32/32
- Intelligence: 33
- Books Read: 33
- Food Eaten: 0
- Job: Unemployed
| Dark | Death | Earth | Fire | Ice | Life | Light | Magma | Water | Wind | Other/ Phychic |
![]() Dark Mage Amulet | ![]() Death Mage Amulet | ![]() Earth Mage Amulet | ![]() Fire Mage Amulet | ![]() Ice Mage Amulet | ![]() Life Mage Amulet | ![]() Light Mage Amulet | ![]() Magma Mage Amulet | ![]() Water Mage Amulet | ![]() Wind Mage Amulet | |
![]() Dark Arrowhead | ![]() Death Arrowhead | ![]() Earth Arrowhead | ![]() Fire Arrowhead | ![]() Life Arrowhead | ![]() Light Arrowhead | ![]() Magma Arrowhead | ![]() Water Arrowhead | |||
![]() Dark SubetaBall | ![]() Earth SubetaBall | ![]() Flaming SubetaBall | ![]() Ice SubetaBall | ![]() Light SubetaBall | ![]() Magma SubetaBall | ![]() Water SubetaBall | ![]() Wind SubetaBall | ![]() SubetaBall | ||
![]() Dark Battle Star | ![]() Earth Battle Star | ![]() Fire Battle Star | ![]() Ice Battle Star | ![]() Light Battle Star | ![]() Psychic Battle Star | |||||
![]() Dark Battle Wand | ![]() Death Battle Wand | ![]() Earth Battle Wand | ![]() Fire Battle Wand | ![]() Life Battle Wand | ![]() Light Battle Wand | ![]() Magma Battle Wand | ![]() Water Battle Wand | |||
![]() Dark Charm | ![]() Death Charm | ![]() Earth Charm | ![]() Fire Charm | ![]() Life Charm | ![]() Light Charm | ![]() Magma Charm | ![]() Water Charm | |||
![]() Dark Dreamcatcher | ![]() Death Dreamcatcher | ![]() Earth Dreamcatcher | ![]() Fire Dreamcatcher | ![]() Life Dreamcatcher | ![]() Light Dreamcatcher | ![]() Magma Dreamcatcher | ![]() Water Dreamcatcher | |||
![]() Dark Death Potion | ![]() Dark Earth Potion | ![]() Dark Fire Potion | ![]() Dark Life Potion | ![]() Dark Light Potion | ![]() Dark Magma Potion | ![]() Dark Water Potion | ||||
![]() Darkness Shard | ![]() Death Shard | ![]() Earth Shard | ![]() Fire Shard | ![]() Ice Shard | ![]() Life Shard | ![]() Light Shard | ![]() Magma Shard | ![]() Water Shard | ![]() Wind Shard | |
![]() Darkness Soul Stone | ![]() Death Soul Stone | ![]() Earth Soul Stone | ![]() Fire Soul Stone | ![]() Water Soul Stone | ![]() Soul Stone ![]() Love Soul Stone | |||||
![]() Dark Baguette Crystal | ![]() Earth Baguette Crystal | ![]() Fire Baguette Crystal | ![]() Ice Baguette Crystal | ![]() Light Baguette Crystal | ![]() Magma Baguette Crystal | ![]() Water Baguette Crystal | ![]() Wind Baguette Crystal | |||
![]() Dark Defense Baguette Crystal | ![]() Earth Defense Baguette Crystal | ![]() Fire Defense Baguette Crystal | ![]() Ice Defense Baguette Crystal | ![]() Light Defense Baguette Crystal | ![]() Magma Defense Baguette Crystal | ![]() Water Defense Baguette Crystal | ![]() Wind Defense Baguette Crystal | |||
![]() Dark Brilliant Crystal | ![]() Earth Brilliant Crystal | ![]() Fire Brilliant Crystal | ![]() Light Brilliant Crystal | ![]() Magma Brilliant Crystal | ![]() Water Brilliant Crystal | ![]() Wind Brilliant Crystal | ||||
![]() Dark Defense Brilliant Crystal | ![]() Earth Defense Brilliant Crystal | ![]() Fire Defense Brilliant Crystal | ![]() Light Defense Brilliant Crystal | ![]() Magma Defense Brilliant Crystal | ![]() Water Defense Brilliant Crystal | ![]() Wind Defense Brilliant Crystal | ||||
![]() Dark Cabochon Crystal | ![]() Earth Cabochon Crystal | ![]() Fire Cabochon Crystal | ![]() Light Cabochon Crystal | ![]() Magma Cabochon Crystal | ![]() Water Cabochon Crystal | ![]() Wind Cabochon Crystal | ||||
![]() Dark Defense Cabochon Crystal | ![]() Earth Defense Cabochon Crystal | ![]() Fire Defense Cabochon Crystal | ![]() Light Defense Cabochon Crystal | ![]() Magma Defense Cabochon Crystal | ![]() Water Defense Cabochon Crystal | ![]() Wind Defense Cabochon Crystal | ||||
![]() Dark Defense Eye of Royalty Crystal | ![]() Earth Defense Eye of Royalty Crystal | ![]() Fire Defense Eye of Royalty Crystal | ![]() Light Defense Eye of Royalty Crystal | ![]() Magma Defense Eye of Royalty Crystal | ![]() Water Defense Eye of Royalty Crystal | ![]() Wind Defense Eye of Royalty Crystal | ||||
![]() Dark Eye of Royalty Crystal | ![]() Earth Eye of Royalty Crystal | ![]() Fire Eye of Royalty Crystal | ![]() Light Eye of Royalty Crystal | ![]() Magma Eye of Royalty Crystal | ![]() Water Eye of Royalty Crystal | ![]() Wind Eye of Royalty Crystal | ||||
![]() Dark Defense Marquise Crystal | ![]() Earth Defense Marquise Crystal | ![]() Fire Defense Marquise Crystal | ![]() Light Defense Marquise Crystal | ![]() Magma Defense Marquise Crystal | ![]() Water Defense Marquise Crystal | ![]() Wind Defense Marquise Crystal | ||||
![]() Dark Marquise Crystal | ![]() Earth Marquise Crystal | ![]() Fire Marquise Crystal | ![]() Light Marquise Crystal | ![]() Magma Marquise Crystal | ![]() Water Marquise Crystal | ![]() Wind Marquise Crystal | ||||
![]() Dark Defense Moonstone Crystal | ![]() Earth Defense Moonstone Crystal | ![]() Fire Defense Moonstone Crystal | ![]() Light Defense Moonstone Crystal | ![]() Magma Defense Moonstone Crystal | ![]() Water Defense Moonstone Crystal | ![]() Wind Defense Moonstone Crystal | ||||
![]() Dark Moonstone Crystal | ![]() Earth Moonstone Crystal | ![]() Fire Moonstone Crystal | ![]() Light Moonstone Crystal | ![]() Magma Moonstone Crystal | ![]() Water Moonstone Crystal | ![]() Wind Moonstone Crystal | ||||
![]() Dark Defense Tear Crystal | ![]() Earth Defense Tear Crystal | ![]() Fire Defense Tear Crystal | ![]() Ice Defense Tear Crystal | ![]() Light Defense Tear Crystal | ![]() Magma Defense Tear Crystal | ![]() Water Defense Tear Crystal | ![]() Wind Defense Tear Crystal | |||
![]() Dark Tear Crystal | ![]() Earth Tear Crystal | ![]() Fire Tear Crystal | ![]() Ice Tear Crystal | ![]() Light Tear Crystal | ![]() Magma Tear Crystal | ![]() Water Tear Crystal | ![]() Wind Tear Crystal |
| Freezing | Healing | Parched | Physical | Physical Defense | Singed | Thief | Natural Order | Critical Strike | Curse of Boils |
![]() Freezing Baguette Crystal | ![]() Healing Baguette Crystal | ![]() Parched Baguette Crystal | ![]() Physical Baguette Crystal | ![]() Physical Defense Baguette Crystal | ![]() Singed Baguette Crystal | ![]() Thief Baguette Crystal | |||
![]() Freezing Brilliant Crystal | ![]() Healing Brilliant Crystal | ![]() Physical Brilliant Crystal | ![]() Physical Defense Brilliant Crystal | ||||||
![]() Freezing Cabochon Crystal | ![]() Healing Cabochon Crystal | ![]() Physical Cabochon Crystal | ![]() Physical Defense Cabochon Crystal | ![]() Thief Cabochon Crystal | |||||
![]() Freezing Eye of Royalty Crystal | ![]() Healing Eye of Royalty Crystal | ![]() Physical Eye of Royalty Crystal | ![]() Physical Defense Eye of Royalty Crystal | ![]() Thief Eye of Royalty Crystal | |||||
![]() Freezing Marquise Crystal | ![]() Healing Marquise Crystal | ![]() Physical Marquise Crystal | ![]() Physical Defense Marquise Crystal | ![]() Thief Marquise Crystal | |||||
![]() Freezing Moonstone Crystal | ![]() Healing Moonstone Crystal | ![]() Physical Moonstone Crystal | ![]() Physical Defense Moonstone Crystal | ![]() Thief Moonstone Crystal | |||||
![]() Freezing Tear Crystal | ![]() Healing Tear Crystal | ![]() Parched Tear Crystal | ![]() Physical Tear Crystal | ![]() Physical Defense Tear Crystal | ![]() Singed Tear Crystal | ![]() Thief Tear Crystal | ![]() Blessing of Natural Armor Tear Crystal | ![]() Critical Strike Tear Crystal | ![]() Curse of Boils Tear Crystal |
Pet Treasure

Death Charm

Dark Battle Wand

Life Battle Wand

Fire Battle Wand

Water Battle Wand

Death Battle Wand

Star Grimoire































































































































































































































